• Home
  • Sustainability
  • Safety and Quality
  • Contact us
x
Reporting Year 2019 2020 2021
Number of vessels 10 10 11
Operation days 3,650 3,660 3,650
Total Distance 578,437 608,641 534,236
Port calls 222 256 278
Total DWT 722,146.7 721,933.8 720,895.0
Total HFO consumed(GJ) 2,132,214.4 1,331,144.2 2,308,045.6
Average of EEDI 3.9 3.9 3.9
Total SOx (tons) 2,583.5 531.8 475.5
Total NOx (tons) 4,213.5 3,930.8 3,887.1
Particulate matter (tons) 410.6 463.3 376.6
Average AER (gram CO2/DWT * nm) 4.35 4.27 4.48
Number of Spills and release to environment 0.00 0.00 0.00
Aggregate spills and release volume (m3) 0.00 0.00 0.00