Kamsarmax Bulk Carrier Fleet
Name | DWT | Year Built |
---|---|---|
Darya Aum |
81,109 |
2018 |
Darya Ma |
81,874 |
2011 |
Darya Gayatri |
81,874 |
2012 |
Darya Devi |
81,930 |
2013 |
Darya Aum
|
DWT | 81,109 |
Year Built | 2018 |
GRT | 44,029 |
Yard Built | COSCO (Dalian) Shipyard Co., Ltd. China |
Flag | Hong Kong |
Class | Det Norske Veritas |
LOA | 229.00m |
Breadth | 32.26m |
Summer Draft | 14.45m |
Darya Ma
|
DWT | 81,874 |
Year Built | 2011 |
GRT | 44,325 |
Yard Built | Daewoo Shipbuilding & Marine Engineering Co., Ltd, Korea |
Flag | Hong Kong |
Class | Lloyd's Register |
LOA | 229.00m |
Breadth | 32.26m |
Summer Draft | 14.5m |
Darya Gayatri
|
DWT | 81,874 |
Year Built | 2012 |
GRT | 44,325 |
Yard Built | Daewoo Shipbuilding & Marine Engineering Co., Ltd, Korea |
Flag | Hong Kong |
Class | Lloyd's Register |
LOA | 229.00m |
Breadth | 32.26m |
Summer Draft | 14.5m |
Darya Devi
|
DWT | 81,930 |
Year Built | 2013 |
GRT | 44,325 |
Yard Built | Daewoo Mangalia Heavy Industries Co., Ltd, Romania |
Flag | Hong Kong |
Class | Lloyd's Register |
LOA | 229.00m |
Breadth | 32.26m |
Summer Draft | 14.5m |
Darya Noor
|
DWT | 58,110 |
Year Built | 2011 |
GRT | 32,305 |
Yard Built | Tsuneishi Group (Zhoushan) Shipbuilding Inc., China |
Flag | Hong Kong |
Class | Det Norske Veritas |
LOA | 189.99m |
Breadth | 32.26m |
Summer Draft | 12.826m |
Darya Anita
|
DWT | 61,448 |
Year Built | 2013 |
GRT | 35753 |
Yard Built | Shin Kasado Dockyard Co., Ltd., Japan |
Flag | Marshall Islands |
Class | NK |
LOA | 199.98m |
Breadth | 32.24m |
Summer Draft | 13.010m |
Darya Maya
|
DWT | 63,301 |
Year Built | 2012 |
GRT | 35,812 |
Yard Built | Yangzhou Dayang Shipbuilding Co., Ltd., China |
Flag | Marshall Islands |
Class | Bureau Veritas |
LOA | 199.99m |
Breadth | 32.26m |
Summer Draft | 13.324m |
Darya Tiana
|
DWT | 63,491 |
Year Built | 2015 |
GRT | 36,353 |
Yard Built | COSCO (Zhoushan) Shipyard Co., Ltd. China |
Flag | Hong Kong |
Class | Lloyd's Register |
LOA | 199.9m |
Breadth | 32.25m |
Summer Draft | 13.30m |
Darya Sati
|
DWT | 63,523 |
Year Built | 2018 |
GRT | 36,272 |
Yard Built | COSCO (Zhoushan) Shipyard Co., Ltd. China |
Flag | Hong Kong |
Class | American Buraeu of Shipping |
LOA | 199.9m |
Breadth | 32.26m |
Summer Draft | 13.30m |
Darya Chand
|
DWT | 63,525 |
Year Built | 2015 |
GRT | 36,353 |
Yard Built | COSCO (Zhoushan) Shipyard Co., Ltd. China |
Flag | Hong Kong |
Class | Lloyd's Register |
LOA | 199.9m |
Breadth | 32.26m |
Summer Draft | 13.30m |
Darya Jaya
|
DWT | 63,584 |
Year Built | 2017 |
GRT | 36,272 |
Yard Built | COSCO (Zhoushan) Shipyard Co., Ltd. China |
Flag | Hong Kong |
Class | American Buraeu of Shipping |
LOA | 199.9m |
Breadth | 32.26m |
Summer Draft | 13.30m |
Darya Shaan
|
DWT | 25,953 |
Year Built | 2009 |
GRT | 16,102 |
Yard Built | Zhenjiang Zhenge Shipbuilding Co., Ltd., China |
Flag | India |
Class | Indian Register of Shipping |
LOA | 168.76m |
Breadth | 26.00m |
Summer Draft | 9.8m |
Darya Radhe
|
DWT | 63,783.8 |
Year Built | 2023 |
GRT | 35,548 |
Yard Built | CHI Zhoushan |
Flag | Marshall Islands |
Class | ABS |
LOA | 199.90m |
Breadth | 32.26m |
Summer Draft | 13.5m |
Darya Rani
|
DWT | 63,792.7 |
Year Built | 2024 |
GRT | 35,548 |
Yard Built | CHI Zhoushan |
Flag | Marshall Islands |
Class | ABS |
LOA | 199.90m |
Breadth | 32.26m |
Summer Draft | 13.5m |
Name | DWT | Year Built |
---|---|---|
Darya Aum |
81,109 |
2018 |
Darya Ma |
81,874 |
2011 |
Darya Gayatri |
81,874 |
2012 |
Darya Devi |
81,930 |
2013 |